C64 Top Sid Songs
This is what people actually listen to using SidTool. Links require SidTool to function properly. Click any songtitle to launch the specified Sid in SidTool. Click songnumber for Sid Details. As the info grows, features will be added. Yes, there are all the 77k+ Sids listed here.
# | Played | Playtime ∑ | Title | Subsong | Author |
1 | 1x | 04:01 | 16 Bit Machine | 1 | (unknown) |
2 | 5x | 02:46 | 1994 - Ten Years After | 1 | (unknown) |
3 | 0x | 00:00 | 2 Minutes | 1 | (unknown) |
4 | 0x | 00:00 | 2 Years Faces | 1 | (unknown) |
5 | 0x | 00:00 | 20 Jahre Metalvotze | 1 | (unknown) |
6 | 4x | 05:02 | 221B Baker Street | 1 | (unknown) |
7 | 0x | 00:00 | 221B Baker Street | 2 | (unknown) |
8 | 0x | 00:00 | 221B Baker Street | 3 | (unknown) |
9 | 0x | 00:00 | 221B Baker Street | 4 | (unknown) |
10 | 0x | 00:00 | 221B Baker Street | 5 | (unknown) |
11 | 0x | 00:00 | 221B Baker Street | 6 | (unknown) |
12 | 0x | 00:00 | 221B Baker Street | 7 | (unknown) |
13 | 0x | 00:00 | 221B Baker Street | 8 | (unknown) |
14 | 0x | 00:00 | 221B Baker Street | 9 | (unknown) |
15 | 0x | 00:00 | 221B Baker Street | 10 | (unknown) |
16 | 0x | 00:00 | 221B Baker Street | 11 | (unknown) |
17 | 1x | 00:31 | 3 Years Crypt (tune 3) | 1 | (unknown) |
18 | 4x | 06:28 | 3-D Skramble | 1 | (unknown) |
19 | 0x | 00:00 | 4K Intro | 1 | (unknown) |
20 | 6x | 04:40 | 4x4 Off-Road Racing | 1 | (unknown) |
21 | 1x | 01:51 | 4x4 Off-Road Racing | 2 | (unknown) |
22 | 0x | 00:00 | 4x4 Off-Road Racing | 3 | (unknown) |
23 | 0x | 00:00 | 4x4 Off-Road Racing | 4 | (unknown) |
24 | 0x | 00:00 | 4x4 Off-Road Racing | 5 | (unknown) |
25 | 0x | 00:00 | 4x4 Off-Road Racing | 6 | (unknown) |
26 | 0x | 00:00 | 4x4 Off-Road Racing | 7 | (unknown) |
27 | 0x | 00:00 | 4x4 Off-Road Racing | 8 | (unknown) |
28 | 0x | 00:00 | 4x4 Off-Road Racing | 9 | (unknown) |
29 | 0x | 00:00 | 4x4 Off-Road Racing | 10 | (unknown) |
30 | 0x | 00:00 | 4x4 Off-Road Racing | 11 | (unknown) |
31 | 0x | 00:00 | 4x4 Off-Road Racing | 12 | (unknown) |
32 | 0x | 00:00 | 4x4 Off-Road Racing | 13 | (unknown) |
33 | 15x | 09:28 | 720° (USA Version) | 1 | (unknown) |
34 | 1x | 00:35 | 720° (USA Version) | 2 | (unknown) |
35 | 1x | 00:47 | 720° (USA Version) | 3 | (unknown) |
36 | 1x | 00:44 | 720° (USA Version) | 4 | (unknown) |
37 | 0x | 00:00 | 76 Trombones | 1 | (unknown) |
38 | 0x | 00:00 | 9 to 5 | 1 | (unknown) |
39 | 2x | 01:48 | 9 to 5 Typing | 1 | (unknown) |
40 | 9x | 22:50 | 99 Luftballons | 1 | (unknown) |
41 | 0x | 00:00 | (untitled) | 1 | (unknown) |
42 | 1x | 00:33 | (untitled) | 1 | (unknown) |
43 | 0x | 00:00 | (untitled) | 1 | (unknown) |
44 | 0x | 00:00 | (untitled) | 1 | (unknown) |
45 | 0x | 00:00 | (untitled) | 1 | (unknown) |
46 | 0x | 00:00 | (untitled) | 1 | (unknown) |
47 | 0x | 00:00 | (untitled) | 1 | (unknown) |
48 | 1x | 04:01 | (untitled) | 1 | (unknown) |
49 | 0x | 00:00 | (untitled) | 1 | (unknown) |
50 | 1x | 01:12 | (untitled) | 1 | (unknown) |
51 | 0x | 00:00 | (untitled) | 1 | (unknown) |
52 | 0x | 00:00 | (untitled) | 1 | (unknown) |
53 | 0x | 00:00 | (untitled) | 1 | (unknown) |
54 | 0x | 00:00 | (untitled) | 1 | (unknown) |
55 | 0x | 00:00 | (untitled) | 1 | (unknown) |
56 | 0x | 00:00 | (untitled) | 1 | (unknown) |
57 | 0x | 00:00 | (untitled) | 1 | (unknown) |
58 | 0x | 00:00 | (untitled) | 1 | (unknown) |
59 | 0x | 00:00 | (untitled) | 1 | (unknown) |
60 | 0x | 00:00 | (untitled) | 1 | (unknown) |
61 | 0x | 00:00 | (untitled) | 1 | (unknown) |
62 | 0x | 00:00 | (untitled) | 1 | (unknown) |
63 | 0x | 00:00 | (untitled) | 1 | (unknown) |
64 | 0x | 00:00 | (untitled) | 1 | (unknown) |
65 | 0x | 00:00 | (untitled) | 1 | (unknown) |
66 | 0x | 00:00 | (untitled) | 1 | (unknown) |
67 | 0x | 00:00 | (untitled) | 1 | (unknown) |
68 | 0x | 00:00 | (untitled) | 1 | (unknown) |
69 | 0x | 00:00 | (untitled) | 1 | (unknown) |
70 | 0x | 00:00 | (untitled) | 1 | (unknown) |
71 | 0x | 00:00 | (untitled) | 1 | (unknown) |
72 | 0x | 00:00 | (untitled) | 1 | (unknown) |
73 | 0x | 00:00 | (untitled) | 1 | (unknown) |
74 | 0x | 00:00 | (untitled) | 1 | (unknown) |
75 | 0x | 00:00 | (untitled) | 1 | (unknown) |
76 | 0x | 00:00 | (untitled) | 1 | (unknown) |
77 | 0x | 00:00 | (untitled) | 1 | (unknown) |
78 | 0x | 00:00 | (untitled) | 1 | (unknown) |
79 | 0x | 00:00 | (untitled) | 1 | (unknown) |
80 | 0x | 00:00 | (untitled) | 1 | (unknown) |
81 | 0x | 00:00 | (untitled) | 1 | (unknown) |
82 | 0x | 00:00 | (untitled) | 1 | (unknown) |
83 | 0x | 00:00 | (untitled) | 1 | (unknown) |
84 | 0x | 00:00 | A Bit O' Bach | 1 | (unknown) |
85 | 0x | 00:00 | A Little Ditty | 1 | (unknown) |
86 | 0x | 00:00 | A New Digi | 1 | (unknown) |
87 | 0x | 00:00 | A New Digi | 1 | (unknown) |
88 | 2x | 02:38 | A Popples Christmas Adventure | 1 | (unknown) |
89 | 0x | 00:00 | A Popples Christmas Adventure | 2 | (unknown) |
90 | 1x | 00:19 | A Popples Christmas Adventure | 3 | (unknown) |
91 | 1x | 00:25 | A Popples Christmas Adventure | 4 | (unknown) |
92 | 1x | 00:16 | A Popples Christmas Adventure | 5 | (unknown) |
93 | 0x | 00:00 | A Popples Christmas Adventure | 6 | (unknown) |
94 | 0x | 00:00 | A Popples Christmas Adventure | 7 | (unknown) |
95 | 1x | 00:23 | A Popples Christmas Adventure | 8 | (unknown) |
96 | 1x | 00:19 | A Secret Sound of Short Circuit | 1 | (unknown) |
97 | 1x | 00:19 | A Secret Sound of Short Circuit | 1 | (unknown) |
98 | 2x | 00:32 | A View to a Kill | 1 | (unknown) |
99 | 1x | 00:55 | A View to a Kill | 1 | (unknown) |
100 | 0x | 00:00 | A Waveform Christmas Hit Disk | 1 | (unknown) |
101 | 0x | 00:00 | A Waveform Christmas Hit Disk | 2 | (unknown) |
102 | 0x | 00:00 | A Waveform Christmas Hit Disk | 3 | (unknown) |
103 | 0x | 00:00 | A Waveform Christmas Hit Disk | 4 | (unknown) |
104 | 0x | 00:00 | A Waveform Christmas Hit Disk | 5 | (unknown) |
105 | 0x | 00:00 | A Waveform Christmas Hit Disk | 6 | (unknown) |
106 | 0x | 00:00 | A Waveform Christmas Hit Disk | 7 | (unknown) |
107 | 0x | 00:00 | A Waveform Christmas Hit Disk | 8 | (unknown) |
108 | 0x | 00:00 | A Waveform Christmas Hit Disk | 9 | (unknown) |
109 | 0x | 00:00 | A Waveform Christmas Hit Disk | 10 | (unknown) |
110 | 0x | 00:00 | A Waveform Christmas Hit Disk | 11 | (unknown) |
111 | 0x | 00:00 | A Waveform Christmas Hit Disk | 12 | (unknown) |
112 | 0x | 00:00 | A Ziggy Christmas | 1 | (unknown) |
113 | 3x | 00:42 | A Ziggy Christmas | 2 | (unknown) |
114 | 0x | 00:00 | A Ziggy Christmas | 3 | (unknown) |
115 | 0x | 00:00 | A Ziggy Christmas | 4 | (unknown) |
116 | 0x | 00:00 | A Ziggy Christmas | 5 | (unknown) |
117 | 0x | 00:00 | A Ziggy Christmas | 6 | (unknown) |
118 | 0x | 00:00 | A Ziggy Christmas | 7 | (unknown) |
119 | 0x | 00:00 | A-Team | 1 | (unknown) |
120 | 0x | 00:00 | A.C.E. | 1 | (unknown) |
121 | 0x | 00:00 | A.C.E. | 2 | (unknown) |
122 | 0x | 00:00 | A.C.E. | 3 | (unknown) |
123 | 0x | 00:00 | A.C.E. | 4 | (unknown) |
124 | 1x | 00:43 | A.C.E. | 5 | (unknown) |
125 | 0x | 00:00 | A.C.E. | 6 | (unknown) |
126 | 0x | 00:00 | A.C.E. | 7 | (unknown) |
127 | 0x | 00:00 | A.C.E. | 8 | (unknown) |
128 | 0x | 00:00 | A.C.E. | 9 | (unknown) |
129 | 0x | 00:00 | A.C.E. | 10 | (unknown) |
130 | 0x | 00:00 | A.C.E. | 11 | (unknown) |
131 | 0x | 00:00 | A.C.E. | 12 | (unknown) |
132 | 5x | 05:42 | A.P.E.X. (preview) | 1 | (unknown) |
133 | 0x | 00:00 | Absch.L.F.A.Leut. | 1 | (unknown) |
134 | 1x | 01:59 | Action News #5 (tune R3) | 1 | (unknown) |
135 | 1x | 01:33 | Action News #5 (tune V2) | 1 | (unknown) |
136 | 3x | 04:00 | Action News (Anschrift) | 1 | (unknown) |
137 | 3x | 01:24 | Action Service | 1 | (unknown) |
138 | 0x | 00:00 | Action Service | 2 | (unknown) |
139 | 0x | 00:00 | Action Service | 3 | (unknown) |
140 | 0x | 00:00 | Action Service | 4 | (unknown) |
141 | 0x | 00:00 | Action Service | 5 | (unknown) |
142 | 0x | 00:00 | Action Service | 6 | (unknown) |
143 | 0x | 00:00 | Action Service | 7 | (unknown) |
144 | 0x | 00:00 | Action Service | 8 | (unknown) |
145 | 0x | 00:00 | Action Service | 9 | (unknown) |
146 | 0x | 00:00 | Action Service | 10 | (unknown) |
147 | 0x | 00:00 | Action Service | 11 | (unknown) |
148 | 0x | 00:00 | Action Service | 12 | (unknown) |
149 | 0x | 00:00 | Action Service | 13 | (unknown) |
150 | 0x | 00:00 | Action Service | 14 | (unknown) |
151 | 0x | 00:00 | Action Service | 15 | (unknown) |
152 | 2x | 01:18 | Action-Ball | 1 | (unknown) |
153 | 1x | 00:26 | Actionman | 1 | (unknown) |
154 | 1x | 00:54 | Active Intro 14 | 1 | (unknown) |
155 | 0x | 00:00 | Actual Info | 1 | (unknown) |
156 | 1x | 00:32 | Addicta Ball | 1 | (unknown) |
157 | 0x | 00:00 | Addicta Ball | 2 | (unknown) |
158 | 1x | 16:18 | Addicted #1 (part 6) | 1 | (unknown) |
159 | 3x | 02:30 | Advanced Tactical Fighter | 1 | (unknown) |
160 | 1x | 09:34 | Adventure Help-Disk II | 1 | (unknown) |
161 | 0x | 00:00 | Afresh Intro | 1 | (unknown) |
162 | 10x | 30:54 | Africa | 1 | (unknown) |
163 | 0x | 00:00 | Afrika Intro | 1 | (unknown) |
164 | 0x | 00:00 | Afros Intro | 1 | (unknown) |
165 | 0x | 00:00 | Against All Odds | 1 | (unknown) |
166 | 2x | 00:39 | Agent Orange | 1 | (unknown) |
167 | 0x | 00:00 | Ain't Misbehavin' | 1 | (unknown) |
168 | 1x | 00:14 | Air | 1 | (unknown) |
169 | 0x | 00:00 | Air Dance 4 (unreleased part) | 1 | (unknown) |
170 | 0x | 00:00 | Air on G String | 1 | (unknown) |
171 | 3x | 03:20 | Airwolf | 1 | (unknown) |
172 | 0x | 00:00 | Alabama Rag | 1 | (unknown) |
173 | 0x | 00:00 | Alba Chiara | 1 | (unknown) |
174 | 1x | 03:41 | Alchimia | 1 | (unknown) |
175 | 1x | 00:14 | Alf the First Adventure | 1 | (unknown) |
176 | 0x | 00:00 | Alf the First Adventure | 2 | (unknown) |
177 | 0x | 00:00 | Alf the First Adventure | 3 | (unknown) |
178 | 0x | 00:00 | Alf the First Adventure | 4 | (unknown) |
179 | 0x | 00:00 | Alf the First Adventure | 5 | (unknown) |
180 | 0x | 00:00 | Alf the First Adventure | 6 | (unknown) |
181 | 0x | 00:00 | Alf the First Adventure | 7 | (unknown) |
182 | 0x | 00:00 | Alf the First Adventure | 8 | (unknown) |
183 | 0x | 00:00 | Alf the First Adventure | 9 | (unknown) |
184 | 0x | 00:00 | Alf the First Adventure | 10 | (unknown) |
185 | 0x | 00:00 | Alf the First Adventure | 11 | (unknown) |
186 | 0x | 00:00 | Alf the First Adventure | 12 | (unknown) |
187 | 0x | 00:00 | Alf the First Adventure | 13 | (unknown) |
188 | 0x | 00:00 | Alf the First Adventure | 14 | (unknown) |
189 | 0x | 00:00 | Alf the First Adventure | 15 | (unknown) |
190 | 0x | 00:00 | Alf the First Adventure | 16 | (unknown) |
191 | 0x | 00:00 | Alf's Cat Rap | 1 | (unknown) |
192 | 2x | 03:58 | Ali Baba | 1 | (unknown) |
193 | 1x | 00:21 | Alice in Wonderland | 1 | (unknown) |
194 | 0x | 00:00 | Alice in Wonderland | 2 | (unknown) |
195 | 0x | 00:00 | Alice in Wonderland | 3 | (unknown) |
196 | 0x | 00:00 | Alice in Wonderland | 4 | (unknown) |
197 | 0x | 00:00 | Alice in Wonderland | 5 | (unknown) |
198 | 0x | 00:00 | Alice in Wonderland | 6 | (unknown) |
199 | 0x | 00:00 | Alice in Wonderland | 7 | (unknown) |
200 | 0x | 00:00 | Alice in Wonderland | 8 | (unknown) |
201 | 0x | 00:00 | Alice in Wonderland | 9 | (unknown) |
202 | 0x | 00:00 | Alice in Wonderland | 10 | (unknown) |
203 | 0x | 00:00 | Alice in Wonderland | 11 | (unknown) |
204 | 0x | 00:00 | All I Need | 1 | (unknown) |
205 | 1x | 00:27 | All My Loving | 1 | (unknown) |
206 | 0x | 00:00 | All New Family Feud | 1 | (unknown) |
207 | 0x | 00:00 | All New Family Feud | 1 | (unknown) |
208 | 0x | 00:00 | All Night Long | 1 | (unknown) |
209 | 0x | 00:00 | All Night Long | 1 | (unknown) |
210 | 0x | 00:00 | All Together (tune 2) | 1 | (unknown) |
211 | 0x | 00:00 | All Ye Faithful | 1 | (unknown) |
212 | 0x | 00:00 | Allentown | 1 | (unknown) |
213 | 0x | 00:00 | Alloyrun Highscore | 1 | (unknown) |
214 | 0x | 00:00 | Aloha Oe | 1 | (unknown) |
215 | 0x | 00:00 | Alone Without You | 1 | (unknown) |
216 | 0x | 00:00 | Amazing Maze | 1 | (unknown) |
217 | 0x | 00:00 | Amazing Maze | 2 | (unknown) |
218 | 1x | 00:19 | Amazing Maze | 3 | (unknown) |
219 | 0x | 00:00 | Amico e' | 1 | (unknown) |
220 | 2x | 00:40 | Amiga Dead Demo (tune 3) | 1 | (unknown) |
221 | 0x | 00:00 | An die Freude | 1 | (unknown) |
222 | 0x | 00:00 | Anal Intruders Intro | 1 | (unknown) |
223 | 0x | 00:00 | Andria Polka | 1 | (unknown) |
224 | 0x | 00:00 | Android 2 | 1 | (unknown) |
225 | 0x | 00:00 | Android 2 | 2 | (unknown) |
226 | 0x | 00:00 | Android 2 | 3 | (unknown) |
227 | 0x | 00:00 | Android 2 | 4 | (unknown) |
228 | 0x | 00:00 | Annie Song | 1 | (unknown) |
229 | 0x | 00:00 | Anon Music Demo | 1 | (unknown) |
230 | 0x | 00:00 | Anonymous | 1 | (unknown) |
231 | 0x | 00:00 | Anonymous | 1 | (unknown) |
232 | 0x | 00:00 | Another Sex Adventure | 1 | (unknown) |
233 | 0x | 00:00 | Another Suitcase | 1 | (unknown) |
234 | 0x | 00:00 | Antilamer Intro | 1 | (unknown) |
235 | 0x | 00:00 | Apartment of Mystery | 1 | (unknown) |
236 | 1x | 00:16 | Aqua Racer | 1 | (unknown) |
237 | 0x | 00:00 | Aqua Racer | 2 | (unknown) |
238 | 0x | 00:00 | Aqua Racer | 3 | (unknown) |
239 | 0x | 00:00 | Aqua Racer | 4 | (unknown) |
240 | 0x | 00:00 | Aqua Racer | 5 | (unknown) |
241 | 1x | 00:23 | Arachnophobia | 1 | (unknown) |
242 | 0x | 00:00 | Arachnophobia | 2 | (unknown) |
243 | 0x | 00:00 | Arcade Pilot | 1 | (unknown) |
244 | 0x | 00:00 | Arcade Pilot | 2 | (unknown) |
245 | 0x | 00:00 | Arcade Pilot | 3 | (unknown) |
246 | 0x | 00:00 | Arcade Pilot | 4 | (unknown) |
247 | 0x | 00:00 | Arcadia | 1 | (unknown) |
248 | 0x | 00:00 | Archipelago | 1 | (unknown) |
249 | 3x | 01:06 | Archon III: Exciter | 1 | (unknown) |
250 | 0x | 00:00 | Aria | 1 | (unknown) |
251 | 0x | 00:00 | Arithmetician | 1 | (unknown) |
252 | 0x | 00:00 | Arithmetician | 2 | (unknown) |
253 | 0x | 00:00 | Arithmetician | 3 | (unknown) |
254 | 0x | 00:00 | Arithmetician | 4 | (unknown) |
255 | 0x | 00:00 | Arithmetician | 5 | (unknown) |
256 | 0x | 00:00 | Arithmetician | 6 | (unknown) |
257 | 0x | 00:00 | Arithmetician | 7 | (unknown) |
258 | 0x | 00:00 | Arithmetician | 8 | (unknown) |
259 | 0x | 00:00 | Arithmetician | 9 | (unknown) |
260 | 0x | 00:00 | Arithmetician | 10 | (unknown) |
261 | 0x | 00:00 | Armegetdown | 1 | (unknown) |
262 | 0x | 00:00 | Arsembly | 1 | (unknown) |
263 | 0x | 00:00 | Art 4 Atrix (tune 2) | 1 | (unknown) |
264 | 0x | 00:00 | Aslive Birthday Demo (tune 2) | 1 | (unknown) |
265 | 0x | 00:00 | Aslive Birthday Demo (tune 3) | 1 | (unknown) |
266 | 0x | 00:00 | Assassin | 1 | (unknown) |
267 | 0x | 00:00 | Asskicker | 1 | (unknown) |
268 | 0x | 00:00 | Astronaut | 1 | (unknown) |
269 | 0x | 00:00 | At the Hop | 1 | (unknown) |
270 | 0x | 00:00 | At the Hop | 1 | (unknown) |
271 | 0x | 00:00 | Atock | 1 | (unknown) |
272 | 2x | 00:32 | Auld Lang Syne | 1 | (unknown) |
273 | 0x | 00:00 | Aurora | 1 | (unknown) |
274 | 1x | 00:19 | Aussie Games | 1 | (unknown) |
275 | 0x | 00:00 | Aussie Games | 2 | (unknown) |
276 | 0x | 00:00 | Aussie Games | 3 | (unknown) |
277 | 0x | 00:00 | Aussie Games | 4 | (unknown) |
278 | 0x | 00:00 | Aussie Games | 5 | (unknown) |
279 | 0x | 00:00 | Aussie Games | 6 | (unknown) |
280 | 0x | 00:00 | Aussie Games | 7 | (unknown) |
281 | 2x | 00:37 | Auto-Mania | 1 | (unknown) |
282 | 0x | 00:00 | Autostrada | 1 | (unknown) |
283 | 0x | 00:00 | Avoid the Noid | 1 | (unknown) |
284 | 0x | 00:00 | Avoid the Noid | 2 | (unknown) |
285 | 0x | 00:00 | Away in a Manger | 1 | (unknown) |
286 | 0x | 00:00 | Axel F | 1 | (unknown) |
287 | 0x | 00:00 | Axel F | 1 | (unknown) |
288 | 0x | 00:00 | Axel F | 1 | (unknown) |
289 | 8x | 22:15 | Axel F | 1 | (unknown) |
290 | 2x | 01:02 | Axel F | 1 | (unknown) |
291 | 2x | 04:41 | Axel F | 1 | (unknown) |
292 | 0x | 00:00 | Axel F | 1 | (unknown) |
293 | 1x | 00:18 | Axel F - Beverly Hills Cop | 1 | (unknown) |
294 | 1x | 03:14 | Axel-F | 1 | (unknown) |
295 | 1x | 00:15 | Baal | 1 | (unknown) |
296 | 0x | 00:00 | Baal | 2 | (unknown) |
297 | 0x | 00:00 | Babe | 1 | (unknown) |
298 | 0x | 00:00 | Baby Elephant | 1 | (unknown) |
299 | 0x | 00:00 | Baby Elephant Walk | 1 | (unknown) |
300 | 0x | 00:00 | Baby I Like You | 1 | (unknown) |
301 | 1x | 00:20 | Bach | 1 | (unknown) |
302 | 0x | 00:00 | Bach | 1 | (unknown) |
303 | 0x | 00:00 | Bach 2 | 1 | (unknown) |
304 | 0x | 00:00 | Bach 779 | 1 | (unknown) |
305 | 1x | 00:30 | Bach Duet | 1 | (unknown) |
306 | 0x | 00:00 | Bach Invention 8 | 1 | (unknown) |
307 | 0x | 00:00 | Bach Preludium | 1 | (unknown) |
308 | 1x | 00:36 | Badinerie | 1 | (unknown) |
309 | 0x | 00:00 | Baglioni | 1 | (unknown) |
310 | 0x | 00:00 | Bagpipes | 1 | (unknown) |
311 | 0x | 00:00 | Bal w Przedszkolu | 1 | (unknown) |
312 | 0x | 00:00 | Ball and Chain | 1 | (unknown) |
313 | 0x | 00:00 | Ball Scene | 1 | (unknown) |
314 | 0x | 00:00 | Ballade Pour Adeline | 1 | (unknown) |
315 | 0x | 00:00 | Ballonflug | 1 | (unknown) |
316 | 0x | 00:00 | Ballonflug | 1 | (unknown) |
317 | 0x | 00:00 | Balloonrace | 1 | (unknown) |
318 | 0x | 00:00 | Balloonrace | 2 | (unknown) |
319 | 0x | 00:00 | Balls | 1 | (unknown) |
320 | 0x | 00:00 | Banana Boat | 1 | (unknown) |
321 | 0x | 00:00 | Banana Demo (tune 3) | 1 | (unknown) |
322 | 0x | 00:00 | Banks of the Ohio | 1 | (unknown) |
323 | 0x | 00:00 | Baranek | 1 | (unknown) |
324 | 0x | 00:00 | Bark at the Moon | 1 | (unknown) |
325 | 0x | 00:00 | Battlefront | 1 | (unknown) |
326 | 0x | 00:00 | Battlefront | 1 | (unknown) |
327 | 0x | 00:00 | Be with You | 1 | (unknown) |
328 | 0x | 00:00 | Beach Buggy Simulator | 1 | (unknown) |
329 | 3x | 01:27 | Beach Head II | 1 | (unknown) |
330 | 0x | 00:00 | Beach Head II | 2 | (unknown) |
331 | 0x | 00:00 | Beach Head II | 3 | (unknown) |
332 | 0x | 00:00 | Beach Head II | 4 | (unknown) |
333 | 0x | 00:00 | Beach Head II | 5 | (unknown) |
334 | 0x | 00:00 | Beach Head II | 6 | (unknown) |
335 | 0x | 00:00 | Beach Head II | 7 | (unknown) |
336 | 0x | 00:00 | Beach Head II | 8 | (unknown) |
337 | 0x | 00:00 | Beach Head II | 9 | (unknown) |
338 | 0x | 00:00 | Beach Head II | 10 | (unknown) |
339 | 0x | 00:00 | Beach Head II | 11 | (unknown) |
340 | 0x | 00:00 | Beach Head II | 12 | (unknown) |
341 | 0x | 00:00 | Bear Bovver | 1 | (unknown) |
342 | 0x | 00:00 | Bear George | 1 | (unknown) |
343 | 0x | 00:00 | Bear George | 2 | (unknown) |
344 | 0x | 00:00 | Bear George | 3 | (unknown) |
345 | 0x | 00:00 | Bear George | 4 | (unknown) |
346 | 0x | 00:00 | Bear George | 5 | (unknown) |
347 | 0x | 00:00 | Bear George | 6 | (unknown) |
348 | 0x | 00:00 | Beat Dis (note) | 1 | (unknown) |
349 | 0x | 00:00 | Beat Dis (note) | 1 | (unknown) |
350 | 0x | 00:00 | Beat Him | 1 | (unknown) |
351 | 0x | 00:00 | Beat Him | 1 | (unknown) |
352 | 9x | 30:16 | Beat It | 1 | (unknown) |
353 | 0x | 00:00 | Beatles - Penny Lane | 1 | (unknown) |
354 | 0x | 00:00 | Because | 1 | (unknown) |
355 | 0x | 00:00 | Beethoven Preludium Op. 39 | 1 | (unknown) |
356 | 0x | 00:00 | Beethoven Trio in C minor | 1 | (unknown) |
357 | 0x | 00:00 | Beethoven Waltz | 1 | (unknown) |
358 | 0x | 00:00 | Believe in Music | 1 | (unknown) |
359 | 0x | 00:00 | Ben | 1 | (unknown) |
360 | 0x | 00:00 | Benji Space Rescue | 1 | (unknown) |
361 | 0x | 00:00 | Bialy Walczyk | 1 | (unknown) |
362 | 0x | 00:00 | Big Bang (tune 6) | 1 | (unknown) |
363 | 0x | 00:00 | Big Ben | 1 | (unknown) |
364 | 0x | 00:00 | Big Ben | 2 | (unknown) |
365 | 0x | 00:00 | Big Ben | 3 | (unknown) |
366 | 0x | 00:00 | Big Ben | 4 | (unknown) |
367 | 0x | 00:00 | Big Ben | 5 | (unknown) |
368 | 0x | 00:00 | Big Fun | 1 | (unknown) |
369 | 0x | 00:00 | Billboard Maker | 1 | (unknown) |
370 | 1x | 00:14 | Billie Jean | 1 | (unknown) |
371 | 3x | 02:15 | Bionic Commando USA Version | 1 | (unknown) |
372 | 0x | 00:00 | Bionic Commando USA Version | 2 | (unknown) |
373 | 0x | 00:00 | Bionic Granny | 1 | (unknown) |
374 | 0x | 00:00 | Birdland | 1 | (unknown) |
375 | 0x | 00:00 | Biscaya | 1 | (unknown) |
376 | 0x | 00:00 | Bitchaos (tune 4) | 1 | (unknown) |
377 | 0x | 00:00 | Bizzinote 4 You | 1 | (unknown) |
378 | 0x | 00:00 | Black Cars | 1 | (unknown) |
379 | 1x | 00:14 | Black Dog | 1 | (unknown) |
380 | 0x | 00:00 | Black Hawk | 1 | (unknown) |
381 | 1x | 04:01 | Black Magic | 1 | (unknown) |
382 | 0x | 00:00 | Blackline 1 | 1 | (unknown) |
383 | 0x | 00:00 | Blackline 1 | 1 | (unknown) |
384 | 0x | 00:00 | Blackline 2 | 1 | (unknown) |
385 | 0x | 00:00 | Blackline 2 | 1 | (unknown) |
386 | 1x | 00:18 | Blackline 3 | 1 | (unknown) |
387 | 1x | 00:18 | Blackline 3 | 1 | (unknown) |
388 | 0x | 00:00 | Blackline 4 | 1 | (unknown) |
389 | 0x | 00:00 | Blackline 4 | 1 | (unknown) |
390 | 0x | 00:00 | Blackline 5 | 1 | (unknown) |
391 | 0x | 00:00 | Blackline 5 | 1 | (unknown) |
392 | 0x | 00:00 | Blackline 6 | 1 | (unknown) |
393 | 0x | 00:00 | Blackline 6 | 1 | (unknown) |
394 | 0x | 00:00 | Blackline 7 | 1 | (unknown) |
395 | 0x | 00:00 | Blackline 7 | 1 | (unknown) |
396 | 1x | 00:14 | Blockbusters | 1 | (unknown) |
397 | 0x | 00:00 | Blockbusters | 1 | (unknown) |
398 | 0x | 00:00 | Blockbusters | 2 | (unknown) |
399 | 1x | 00:17 | Blockbusters - Gold Run | 1 | (unknown) |
400 | 0x | 00:00 | Blowin in the Wind | 1 | (unknown) |
401 | 0x | 00:00 | Blue Grass Music | 1 | (unknown) |
402 | 0x | 00:00 | Blue Image | 1 | (unknown) |
403 | 1x | 01:04 | Blue Monday | 1 | (unknown) |
404 | 1x | 00:36 | Blues | 1 | (unknown) |
405 | 3x | 01:05 | Blues Brothers Mission (intro) | 1 | (unknown) |
406 | 1x | 00:22 | Bobby O | 1 | (unknown) |
407 | 1x | 00:16 | Bobsleigh | 1 | (unknown) |
408 | 0x | 00:00 | Boggie | 1 | (unknown) |
409 | 0x | 00:00 | Bolero | 1 | (unknown) |
410 | 0x | 00:00 | Bolero | 1 | (unknown) |
411 | 0x | 00:00 | Bolero | 1 | (unknown) |
412 | 0x | 00:00 | Bomb | 1 | (unknown) |
413 | 0x | 00:00 | Bonjovi Demo | 1 | (unknown) |
414 | 0x | 00:00 | Bonjovi Demo | 1 | (unknown) |
415 | 0x | 00:00 | Bonus Fun Demo (tune 2) | 1 | (unknown) |
416 | 0x | 00:00 | Boogie | 1 | (unknown) |
417 | 0x | 00:00 | Boogie | 1 | (unknown) |
418 | 0x | 00:00 | Boogie Rag | 1 | (unknown) |
419 | 0x | 00:00 | Boogie Woogie | 1 | (unknown) |
420 | 0x | 00:00 | Boogie Woogie | 1 | (unknown) |
421 | 0x | 00:00 | Book of Love | 1 | (unknown) |
422 | 0x | 00:00 | Booooooo0ooring | 1 | (unknown) |
423 | 0x | 00:00 | Booooooo0ooring | 1 | (unknown) |
424 | 0x | 00:00 | Bootleg Bandits | 1 | (unknown) |
425 | 0x | 00:00 | Boppie's Great Word Chase | 1 | (unknown) |
